Saudi Arabia Prayer Timings

City Fajar Dhuhur Asr Maghrib Isha
Medina 4:02 am 12:21 pm 3:42 pm 7:09 pm 8:39 pm
Sultanah 4:02 am 12:21 pm 3:42 pm 7:09 pm 8:39 pm
Ad Dammam 3:13 am 11:39 am 3:05 pm 6:32 pm 8:02 pm
Buraydah 3:38 am 12:03 pm 3:29 pm 6:56 pm 8:26 pm
Riyadh 3:32 am 11:52 am 3:14 pm 6:41 pm 8:11 pm
Jeddah 4:12 am 12:22 pm 3:41 pm 7:05 pm 8:35 pm
Mecca 4:10 am 12:20 pm 3:38 pm 7:02 pm 8:32 pm
Tayif 4:08 am 12:18 pm 3:36 pm 6:59 pm 8:29 pm
Khamis Mushayt 4:08 am 12:08 pm 3:30 pm 6:44 pm 8:14 pm
Tabuk 4:00 am 12:33 pm 4:04 pm 7:30 pm 9:00 pm
Download the App

Download the application Now & Revive the true spirit of Islam

Google Play Store Apply Store
Download the App

Download the application Now & Revive the true spirit of Islam

Google Play Store Apply Store

Saudi Arabia Prayer Timings 2023 - Find today Accurate Namaz Timings of Saudi Arabia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in Saudi Arabia, Dhuhur, Asr time in Saudi Arabia, Maghrib timing in Saudi Arabia & Isha timing in Saudi Arabia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Nimaz ke Awqat with Qibla direction for proper guidance for your Namaz.