Australia Prayer Timings

City Fajar Dhuhur Asr Maghrib Isha
Canberra 5:44 am 1:10 pm 4:36 pm 7:12 pm 8:31 pm
Newcastle 5:35 am 1:00 pm 4:26 pm 7:01 pm 8:18 pm
Sydney 5:37 am 1:02 pm 4:28 pm 7:03 pm 8:22 pm
Wollongong 5:38 am 1:03 pm 4:29 pm 7:05 pm 8:23 pm
Brisbane 4:35 am 11:55 am 3:21 pm 5:56 pm 7:09 pm
Gold Coast 4:33 am 11:53 am 3:19 pm 5:55 pm 7:08 pm
Logan City 4:34 am 11:54 am 3:21 pm 5:56 pm 7:09 pm
Adelaide 5:56 am 1:22 pm 4:48 pm 7:24 pm 8:43 pm
Melbourne 5:57 am 1:27 pm 4:52 pm 7:28 pm 8:51 pm
Perth 5:00 am 12:23 pm 3:50 pm 6:25 pm 7:41 pm
Download the App

Download the application Now & Revive the true spirit of Islam

Google Play Store Apply Store
Download the App

Download the application Now & Revive the true spirit of Islam

Google Play Store Apply Store

Australia Prayer Timings 2023 - Find today Accurate Namaz Timings of Australia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in Australia, Dhuhur, Asr time in Australia, Maghrib timing in Australia & Isha timing in Australia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Nimaz ke Awqat with Qibla direction for proper guidance for your Namaz.