Australia Prayer Timings

City Fajar Dhuhur Asr Maghrib Isha
Canberra 4:29 am 11:56 am 3:23 pm 5:59 pm 7:19 pm
Newcastle 4:21 am 11:46 am 3:13 pm 5:49 pm 7:06 pm
Sydney 4:23 am 11:48 am 3:15 pm 5:51 pm 7:09 pm
Wollongong 4:23 am 11:49 am 3:16 pm 5:52 pm 7:11 pm
Brisbane 4:21 am 11:41 am 3:07 pm 5:44 pm 6:57 pm
Gold Coast 4:19 am 11:39 am 3:06 pm 5:42 pm 6:56 pm
Logan City 4:20 am 11:41 am 3:07 pm 5:43 pm 6:57 pm
Adelaide 4:42 am 12:09 pm 3:35 pm 6:12 pm 7:31 pm
Melbourne 4:43 am 12:13 pm 3:39 pm 6:16 pm 7:39 pm
Perth 4:46 am 12:10 pm 3:36 pm 6:13 pm 7:29 pm
Download the App

Download the application Now & Revive the true spirit of Islam

Google Play Store Apply Store
Download the App

Download the application Now & Revive the true spirit of Islam

Google Play Store Apply Store

Australia Prayer Timings 2023 - Find today Accurate Namaz Timings of Australia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in Australia, Dhuhur, Asr time in Australia, Maghrib timing in Australia & Isha timing in Australia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Nimaz ke Awqat with Qibla direction for proper guidance for your Namaz.